Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Test1234 | NC PressureSense P300 | NX7040 Industrial Gateway | Gray Nicols Bat | |
|---|---|---|---|---|
| Category | Sensors | Sensors | IoT & wireless | IoT & wireless |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | 5.0 | — |
| Integration | 4.0 | 4.0 | 5.0 | — |
| Documentation | 5.0 | 4.0 | 4.0 | — |
| Support | 3.0 | 4.0 | 5.0 | — |
| Certifications | CERoHS | CEATEXRoHS | CERoHSUL | UL Listed |
| Protocols | REST APIOPC-UAIO-LinkMQTT | HART4-20mA Analog | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | EtherCAT |
| Min. order qty | 1 units | — | — | — |
| Lead time | 1 days | — | — | — |
| Patna Nahi | Full 1 | — | — | — |
| Accuracy | — | ±0.25 % FS | — | — |
| Operating temp | — | -20 to +85 °C | -40 to +70 °C | — |
| Output | — | 4-20mA HART | — | — |
| Pressure range | — | 0-10 to 0-400 bar | — | — |
| Process connection | — | G1/2 male | — | — |
| Protection | — | IP67 | IP31 | — |
| Connectivity | — | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Power input | — | — | 9-36 VDC | — |
| Processor | — | — | ARM Cortex-A53 1.2GHz | — |
| RAM | — | — | 1 GB | — |
| Serial ports | — | — | 2x RS-485, 1x RS-232 | — |
| Storage | — | — | 8 GB eMMC | — |
| 40 | — | — | — | 25 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10