Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | NC-V1100 Variable Frequency Drive | Yuven Maheshwari | |
|---|---|---|---|
| Category | Sensors | Motor & drives | Robotics & motion |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | 5.0 | — | 5.0 |
| Integration | 4.0 | — | 4.0 |
| Documentation | 5.0 | — | 5.0 |
| Support | 3.0 | — | 4.0 |
| Certifications | CERoHS | CEULRoHS | RoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS | CANopen |
| Min. order qty | 1 units | — | 5 units |
| Lead time | 1 days | — | — |
| Patna Nahi | Full 1 | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Protection | — | IP20 | — |
| yuven maheshwari | — | — | not say not say |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10