Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | NX-V1100 Variable Frequency Drive | Fantastic Five | |
|---|---|---|---|
| Category | Sensors | Motor & drives | PCB & EMS |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | CEULRoHS | IP67ISO 9001 |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS | CANopenREST APIIO-Link |
| Min. order qty | 1 units | — | 5 units |
| Lead time | 1 days | — | 9 days |
| Patna Nahi | Full 1 | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Protection | — | IP20 | — |
| Amazing | — | — | beautiful 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10