Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Test1234 | NX-V1100 Variable Frequency Drive | no batidao | NC PressureSense P300 | |
|---|---|---|---|---|
| Category | Sensors | Motor & drives | Sensors | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | 5.0 | — | — | 5.0 |
| Integration | 4.0 | — | — | 4.0 |
| Documentation | 5.0 | — | — | 4.0 |
| Support | 3.0 | — | — | 4.0 |
| Certifications | CERoHS | CEULRoHS | UL Listed | CEATEXRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS | Modbus RTUEtherNet/IPREST API | HART4-20mA Analog |
| Min. order qty | 1 units | — | 4 units | — |
| Lead time | 1 days | — | 33 days | — |
| Patna Nahi | Full 1 | — | — | — |
| Control | — | Vector / PID | — | — |
| Input voltage | — | 380-480 VAC | — | — |
| Output frequency | — | 0-590 Hz | — | — |
| Power rating | — | 11 kW | — | — |
| Protection | — | IP20 | — | IP67 |
| Speed kmph | — | — | 10 12 | — |
| Accuracy | — | — | — | ±0.25 % FS |
| Operating temp | — | — | — | -20 to +85 °C |
| Output | — | — | — | 4-20mA HART |
| Pressure range | — | — | — | 0-10 to 0-400 bar |
| Process connection | — | — | — | G1/2 male |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10