Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Test1234 | no batidao | NC PressureSense P300 | YY-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Sensors | Sensors | Sensors | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — | 5.0 | — |
| Integration | 4.0 | — | 4.0 | — |
| Documentation | 5.0 | — | 4.0 | — |
| Support | 3.0 | — | 4.0 | — |
| Certifications | CERoHS | UL Listed | CEATEXRoHS | CEULRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API | HART4-20mA Analog | Modbus RTUPROFIBUS |
| Min. order qty | 1 units | 4 units | — | — |
| Lead time | 1 days | 33 days | — | — |
| Patna Nahi | Full 1 | — | — | — |
| Speed kmph | — | 10 12 | — | — |
| Accuracy | — | — | ±0.25 % FS | — |
| Operating temp | — | — | -20 to +85 °C | — |
| Output | — | — | 4-20mA HART | — |
| Pressure range | — | — | 0-10 to 0-400 bar | — |
| Process connection | — | — | G1/2 male | — |
| Protection | — | — | IP67 | IP20 |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10