Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | VC-200 Smart PCB Controller | NX-V1100 Variable Frequency Drive | |
|---|---|---|---|
| Category | Sensors | PCB & EMS | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.5 · 2 | No reviews yet |
| Reliability | 5.0 | 4.5 | — |
| Integration | 4.0 | 3.5 | — |
| Documentation | 5.0 | 4.0 | — |
| Support | 3.0 | 4.5 | — |
| Certifications | CERoHS | CERoHSISO 9001 | CEULRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | CAN busModbus RTURS-485 | Modbus RTUPROFIBUS |
| Min. order qty | 1 units | — | — |
| Lead time | 1 days | — | — |
| Patna Nahi | Full 1 | — | — |
| Board dimensions | — | 120 x 80 mm | — |
| Digital I/O | — | 16 in / 8 out isolated | — |
| Layers | — | 8 | — |
| MCU | — | STM32F407 | — |
| Operating temp | — | -25 to +85 °C | — |
| Power input | — | 12-24 VDC | — |
| Control | — | — | Vector / PID |
| Input voltage | — | — | 380-480 VAC |
| Output frequency | — | — | 0-590 Hz |
| Power rating | — | — | 11 kW |
| Protection | — | — | IP20 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10