Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | VC-R610 6-Axis Industrial Robot Arm | no batidao | |
|---|---|---|---|
| Category | Sensors | Robotics & motion | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | CEISO 10218 | UL Listed |
| Protocols | REST APIOPC-UAIO-LinkMQTT | EtherCATPROFINET | Modbus RTUEtherNet/IPREST API |
| Min. order qty | 1 units | — | 4 units |
| Lead time | 1 days | — | 33 days |
| Patna Nahi | Full 1 | — | — |
| Axes | — | 6 | — |
| Payload | — | 10 kg | — |
| Reach | — | 1300 mm | — |
| Repeatability | — | ±0.03 mm | — |
| Weight | — | 130 kg | — |
| Speed kmph | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10