Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | YK-U300 Battery Backup UPS Module | no batidao | |
|---|---|---|---|
| Category | Sensors | Power electronics | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | CERoHS | UL Listed |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTU | Modbus RTUEtherNet/IPREST API |
| Min. order qty | 1 units | — | 4 units |
| Lead time | 1 days | — | 33 days |
| Patna Nahi | Full 1 | — | — |
| Backup time | — | 30 min at 5A | — |
| Battery type | — | LiFePO4 | — |
| Charging current | — | 2 A | — |
| Operating temp | — | -20 to +50 °C | — |
| Output voltage | — | 24 VDC | — |
| Speed kmph | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10