Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Test1234 | Yuven ArmBot X1 | Yuven Maheshwari | Gray Nicols Bat | |
|---|---|---|---|---|
| Category | Sensors | Robotics & motion | Robotics & motion | IoT & wireless |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — | 5.0 | — |
| Integration | 4.0 | — | 4.0 | — |
| Documentation | 5.0 | — | 5.0 | — |
| Support | 3.0 | — | 4.0 | — |
| Certifications | CERoHS | CE | RoHS | UL Listed |
| Protocols | REST APIOPC-UAIO-LinkMQTT | EtherCATModbus TCP | CANopen | EtherCAT |
| Min. order qty | 1 units | — | 5 units | — |
| Lead time | 1 days | — | — | — |
| Patna Nahi | Full 1 | — | — | — |
| Axes | — | 6 | — | — |
| Payload | — | 3 kg | — | — |
| Power input | — | 24 VDC | — | — |
| Reach | — | 600 mm | — | — |
| Repeatability | — | ±0.05 mm | — | — |
| Weight | — | 12 kg | — | — |
| yuven maheshwari | — | — | not say not say | — |
| 40 | — | — | — | 25 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10