Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | Yuven ArmBot X1 | YY-U300 Battery Backup UPS Module | |
|---|---|---|---|
| Category | Sensors | Robotics & motion | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | CE | CERoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | EtherCATModbus TCP | Modbus RTU |
| Min. order qty | 1 units | — | — |
| Lead time | 1 days | — | — |
| Patna Nahi | Full 1 | — | — |
| Axes | — | 6 | — |
| Payload | — | 3 kg | — |
| Power input | — | 24 VDC | — |
| Reach | — | 600 mm | — |
| Repeatability | — | ±0.05 mm | — |
| Weight | — | 12 kg | — |
| Backup time | — | — | 30 min at 5A |
| Battery type | — | — | LiFePO4 |
| Charging current | — | — | 2 A |
| Operating temp | — | — | -20 to +50 °C |
| Output voltage | — | — | 24 VDC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10