Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| VC-200 Smart PCB Controller | NX-V1100 Variable Frequency Drive | Test1234 | |
|---|---|---|---|
| Category | PCB & EMS | Motor & drives | Sensors |
| Rating | ★★★★★ 4.5 · 2 | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | 4.5 | — | 5.0 |
| Integration | 3.5 | — | 4.0 |
| Documentation | 4.0 | — | 5.0 |
| Support | 4.5 | — | 3.0 |
| Certifications | CERoHSISO 9001 | CEULRoHS | CERoHS |
| Protocols | CAN busModbus RTURS-485 | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Board dimensions | 120 x 80 mm | — | — |
| Digital I/O | 16 in / 8 out isolated | — | — |
| Layers | 8 | — | — |
| MCU | STM32F407 | — | — |
| Operating temp | -25 to +85 °C | — | — |
| Power input | 12-24 VDC | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Protection | — | IP20 | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10