Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yu Yu Con con | no batidao | Yuven ArmBot X1 | Test1234 | |
|---|---|---|---|---|
| Category | Power electronics | Sensors | Robotics & motion | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | 4.0 | — | — | 5.0 |
| Integration | 5.0 | — | — | 4.0 |
| Documentation | 5.0 | — | — | 5.0 |
| Support | 5.0 | — | — | 3.0 |
| Certifications | CERoHSUL | UL Listed | CE | CERoHS |
| Protocols | Modbus RTUModbus TCPBACnet | Modbus RTUEtherNet/IPREST API | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | 1 units | 4 units | — | 1 units |
| Lead time | 1 days | 33 days | — | 1 days |
| 1 | 1 1 | — | — | — |
| Speed kmph | — | 10 12 | — | — |
| Axes | — | — | 6 | — |
| Payload | — | — | 3 kg | — |
| Power input | — | — | 24 VDC | — |
| Reach | — | — | 600 mm | — |
| Repeatability | — | — | ±0.05 mm | — |
| Weight | — | — | 12 kg | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10