Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YK-7250 LoRaWAN Sensor Hub | Test1234 | Fantastic Five | |
|---|---|---|---|
| Category | IoT & wireless | Sensors | PCB & EMS |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CERoHS | CERoHS | IP67ISO 9001 |
| Protocols | LoRaWANMQTT | REST APIOPC-UAIO-LinkMQTT | CANopenREST APIIO-Link |
| Min. order qty | — | 1 units | 5 units |
| Lead time | — | 1 days | 9 days |
| Channels | 8 | — | — |
| Frequency | 868/915 MHz | — | — |
| Power input | Solar + battery backup | — | — |
| Protection | IP65 | — | — |
| Range | up to 10 km | — | — |
| Patna Nahi | — | Full 1 | — |
| Amazing | — | — | beautiful 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10