Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven ArmBot X1 | Fantastic Five | YY-7250 LoRaWAN Sensor Hub | |
|---|---|---|---|
| Category | Robotics & motion | PCB & EMS | IoT & wireless |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | CE | IP67ISO 9001 | CERoHS |
| Protocols | EtherCATModbus TCP | CANopenREST APIIO-Link | LoRaWANMQTT |
| Min. order qty | — | 5 units | — |
| Lead time | — | 9 days | — |
| Axes | 6 | — | — |
| Payload | 3 kg | — | — |
| Power input | 24 VDC | — | Solar + battery backup |
| Reach | 600 mm | — | — |
| Repeatability | ±0.05 mm | — | — |
| Weight | 12 kg | — | — |
| Amazing | — | beautiful 12 | — |
| Channels | — | — | 8 |
| Frequency | — | — | 868/915 MHz |
| Protection | — | — | IP65 |
| Range | — | — | up to 10 km |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10