Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven ArmBot X1 | NC PressureSense P300 | NX7040 Industrial Gateway | Test1234 | |
|---|---|---|---|---|
| Category | Robotics & motion | Sensors | IoT & wireless | Sensors |
| Rating | No reviews yet | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 | 5.0 | 5.0 |
| Integration | — | 4.0 | 5.0 | 4.0 |
| Documentation | — | 4.0 | 4.0 | 5.0 |
| Support | — | 4.0 | 5.0 | 3.0 |
| Certifications | CE | CEATEXRoHS | CERoHSUL | CERoHS |
| Protocols | EtherCATModbus TCP | HART4-20mA Analog | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | — | 1 units |
| Lead time | — | — | — | 1 days |
| Axes | 6 | — | — | — |
| Payload | 3 kg | — | — | — |
| Power input | 24 VDC | — | 9-36 VDC | — |
| Reach | 600 mm | — | — | — |
| Repeatability | ±0.05 mm | — | — | — |
| Weight | 12 kg | — | — | — |
| Accuracy | — | ±0.25 % FS | — | — |
| Operating temp | — | -20 to +85 °C | -40 to +70 °C | — |
| Output | — | 4-20mA HART | — | — |
| Pressure range | — | 0-10 to 0-400 bar | — | — |
| Process connection | — | G1/2 male | — | — |
| Protection | — | IP67 | IP31 | — |
| Connectivity | — | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Processor | — | — | ARM Cortex-A53 1.2GHz | — |
| RAM | — | — | 1 GB | — |
| Serial ports | — | — | 2x RS-485, 1x RS-232 | — |
| Storage | — | — | 8 GB eMMC | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10