Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven ArmBot X1 | no batidao | NX-P240 DIN-Rail Switching Power Supply | |
|---|---|---|---|
| Category | Robotics & motion | Sensors | Power electronics |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | CE | UL Listed | CEULRoHS |
| Protocols | EtherCATModbus TCP | Modbus RTUEtherNet/IPREST API | — |
| Min. order qty | — | 4 units | — |
| Lead time | — | 33 days | — |
| Axes | 6 | — | — |
| Payload | 3 kg | — | — |
| Power input | 24 VDC | — | — |
| Reach | 600 mm | — | — |
| Repeatability | ±0.05 mm | — | — |
| Weight | 12 kg | — | — |
| Speed kmph | — | 10 12 | — |
| Efficiency | — | — | 91 % |
| Input voltage | — | — | 100-240 VAC |
| Operating temp | — | — | -25 to +70 °C |
| Output voltage | — | — | 24 VDC |
| Power rating | — | — | 240 W |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10