Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven ArmBot X1 | Test1234 | NX-V1100 Variable Frequency Drive | Yuven Maheshwari | |
|---|---|---|---|---|
| Category | Robotics & motion | Sensors | Motor & drives | Robotics & motion |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | — | 5.0 | — | 5.0 |
| Integration | — | 4.0 | — | 4.0 |
| Documentation | — | 5.0 | — | 5.0 |
| Support | — | 3.0 | — | 4.0 |
| Certifications | CE | CERoHS | CEULRoHS | RoHS |
| Protocols | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS | CANopen |
| Min. order qty | — | 1 units | — | 5 units |
| Lead time | — | 1 days | — | — |
| Axes | 6 | — | — | — |
| Payload | 3 kg | — | — | — |
| Power input | 24 VDC | — | — | — |
| Reach | 600 mm | — | — | — |
| Repeatability | ±0.05 mm | — | — | — |
| Weight | 12 kg | — | — | — |
| Patna Nahi | — | Full 1 | — | — |
| Control | — | — | Vector / PID | — |
| Input voltage | — | — | 380-480 VAC | — |
| Output frequency | — | — | 0-590 Hz | — |
| Power rating | — | — | 11 kW | — |
| Protection | — | — | IP20 | — |
| yuven maheshwari | — | — | — | not say not say |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10