Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven ArmBot X1 | YY-7250 LoRaWAN Sensor Hub | Test1234 | |
|---|---|---|---|
| Category | Robotics & motion | IoT & wireless | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 3.0 |
| Certifications | CE | CERoHS | CERoHS |
| Protocols | EtherCATModbus TCP | LoRaWANMQTT | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Axes | 6 | — | — |
| Payload | 3 kg | — | — |
| Power input | 24 VDC | Solar + battery backup | — |
| Reach | 600 mm | — | — |
| Repeatability | ±0.05 mm | — | — |
| Weight | 12 kg | — | — |
| Channels | — | 8 | — |
| Frequency | — | 868/915 MHz | — |
| Protection | — | IP65 | — |
| Range | — | up to 10 km | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10