Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YV-S150 Compact Servo Drive | Test1234 | no batidao | |
|---|---|---|---|
| Category | Motor & drives | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CEUL | CERoHS | UL Listed |
| Protocols | EtherCATCANopen | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | 1 units | 4 units |
| Lead time | — | 1 days | 33 days |
| Control modes | Position / velocity / torque | — | — |
| Dimensions | 60 x 150 x 170 mm | — | — |
| Feedback | 17-bit absolute encoder | — | — |
| Input voltage | 220 VAC | — | — |
| Power rating | 1.5 kW | — | — |
| Patna Nahi | — | Full 1 | — |
| Speed kmph | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10