Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven Maheshwari | NC PressureSense P300 | Yuven ArmBot X1 | Test1234 | |
|---|---|---|---|---|
| Category | Robotics & motion | Sensors | Robotics & motion | Sensors |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 4.0 · 1 | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | 5.0 | — | 5.0 |
| Integration | 4.0 | 4.0 | — | 4.0 |
| Documentation | 5.0 | 4.0 | — | 5.0 |
| Support | 4.0 | 4.0 | — | 3.0 |
| Certifications | RoHS | CEATEXRoHS | CE | CERoHS |
| Protocols | CANopen | HART4-20mA Analog | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | 5 units | — | — | 1 units |
| Lead time | — | — | — | 1 days |
| yuven maheshwari | not say not say | — | — | — |
| Accuracy | — | ±0.25 % FS | — | — |
| Operating temp | — | -20 to +85 °C | — | — |
| Output | — | 4-20mA HART | — | — |
| Pressure range | — | 0-10 to 0-400 bar | — | — |
| Process connection | — | G1/2 male | — | — |
| Protection | — | IP67 | — | — |
| Axes | — | — | 6 | — |
| Payload | — | — | 3 kg | — |
| Power input | — | — | 24 VDC | — |
| Reach | — | — | 600 mm | — |
| Repeatability | — | — | ±0.05 mm | — |
| Weight | — | — | 12 kg | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10