Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven Maheshwari | NX-7250 LoRaWAN Sensor Hub | Test1234 | no batidao | |
|---|---|---|---|---|
| Category | Robotics & motion | IoT & wireless | Sensors | Sensors |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — | 5.0 | — |
| Integration | 4.0 | — | 4.0 | — |
| Documentation | 5.0 | — | 5.0 | — |
| Support | 4.0 | — | 3.0 | — |
| Certifications | RoHS | CERoHS | CERoHS | UL Listed |
| Protocols | CANopen | LoRaWANMQTT | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API |
| Min. order qty | 5 units | — | 1 units | 4 units |
| Lead time | — | — | 1 days | 33 days |
| yuven maheshwari | not say not say | — | — | — |
| Channels | — | 8 | — | — |
| Frequency | — | 868/915 MHz | — | — |
| Power input | — | Solar + battery backup | — | — |
| Protection | — | IP65 | — | — |
| Range | — | up to 10 km | — | — |
| Patna Nahi | — | — | Full 1 | — |
| Speed kmph | — | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10