Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven Maheshwari | Test1234 | Yuven ArmBot X1 | NX-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Robotics & motion | Sensors | Robotics & motion | Motor & drives |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | 5.0 | — | — |
| Integration | 4.0 | 4.0 | — | — |
| Documentation | 5.0 | 5.0 | — | — |
| Support | 4.0 | 3.0 | — | — |
| Certifications | RoHS | CERoHS | CE | CEULRoHS |
| Protocols | CANopen | REST APIOPC-UAIO-LinkMQTT | EtherCATModbus TCP | Modbus RTUPROFIBUS |
| Min. order qty | 5 units | 1 units | — | — |
| Lead time | — | 1 days | — | — |
| yuven maheshwari | not say not say | — | — | — |
| Patna Nahi | — | Full 1 | — | — |
| Axes | — | — | 6 | — |
| Payload | — | — | 3 kg | — |
| Power input | — | — | 24 VDC | — |
| Reach | — | — | 600 mm | — |
| Repeatability | — | — | ±0.05 mm | — |
| Weight | — | — | 12 kg | — |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
| Protection | — | — | — | IP20 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10