Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Yuven Maheshwari | Yuven ArmBot X1 | NC PressureSense P300 | no batidao | |
|---|---|---|---|---|
| Category | Robotics & motion | Robotics & motion | Sensors | Sensors |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — | 5.0 | — |
| Integration | 4.0 | — | 4.0 | — |
| Documentation | 5.0 | — | 4.0 | — |
| Support | 4.0 | — | 4.0 | — |
| Certifications | RoHS | CE | CEATEXRoHS | UL Listed |
| Protocols | CANopen | EtherCATModbus TCP | HART4-20mA Analog | Modbus RTUEtherNet/IPREST API |
| Min. order qty | 5 units | — | — | 4 units |
| Lead time | — | — | — | 33 days |
| yuven maheshwari | not say not say | — | — | — |
| Axes | — | 6 | — | — |
| Payload | — | 3 kg | — | — |
| Power input | — | 24 VDC | — | — |
| Reach | — | 600 mm | — | — |
| Repeatability | — | ±0.05 mm | — | — |
| Weight | — | 12 kg | — | — |
| Accuracy | — | — | ±0.25 % FS | — |
| Operating temp | — | — | -20 to +85 °C | — |
| Output | — | — | 4-20mA HART | — |
| Pressure range | — | — | 0-10 to 0-400 bar | — |
| Process connection | — | — | G1/2 male | — |
| Protection | — | — | IP67 | — |
| Speed kmph | — | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10