Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-7250 LoRaWAN Sensor Hub | Test1234 | NC PressureSense P300 | |
|---|---|---|---|
| Category | IoT & wireless | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | ★★★★★ 4.0 · 1 |
| Reliability | — | 5.0 | 5.0 |
| Integration | — | 4.0 | 4.0 |
| Documentation | — | 5.0 | 4.0 |
| Support | — | 3.0 | 4.0 |
| Certifications | CERoHS | CERoHS | CEATEXRoHS |
| Protocols | LoRaWANMQTT | REST APIOPC-UAIO-LinkMQTT | HART4-20mA Analog |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Channels | 8 | — | — |
| Frequency | 868/915 MHz | — | — |
| Power input | Solar + battery backup | — | — |
| Protection | IP65 | — | IP67 |
| Range | up to 10 km | — | — |
| Patna Nahi | — | Full 1 | — |
| Accuracy | — | — | ±0.25 % FS |
| Operating temp | — | — | -20 to +85 °C |
| Output | — | — | 4-20mA HART |
| Pressure range | — | — | 0-10 to 0-400 bar |
| Process connection | — | — | G1/2 male |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10