Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-V1100 Variable Frequency Drive | Test1234 | NX-7100 Cellular IoT Edge Gateway | |
|---|---|---|---|
| Category | Motor & drives | Sensors | IoT & wireless |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CEULRoHS | CERoHS | CEFCCRoHS |
| Protocols | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT | MQTTModbus TCPOPC-UA |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Control | Vector / PID | — | — |
| Input voltage | 380-480 VAC | — | — |
| Output frequency | 0-590 Hz | — | — |
| Power rating | 11 kW | — | — |
| Protection | IP20 | — | — |
| Patna Nahi | — | Full 1 | — |
| Connectivity | — | — | Dual-SIM 4G, Wi-Fi, Ethernet |
| Operating temp | — | — | -30 to +70 °C |
| Power input | — | — | 9-36 VDC |
| Processor | — | — | ARM Cortex-A53 1.2GHz |
| RAM | — | — | 1 GB |
| Storage | — | — | 8 GB eMMC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10