Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| YY-V1100 Variable Frequency Drive | Test1234 | no batidao | Yuven Maheshwari | |
|---|---|---|---|---|
| Category | Motor & drives | Sensors | Sensors | Robotics & motion |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | — | 5.0 | — | 5.0 |
| Integration | — | 4.0 | — | 4.0 |
| Documentation | — | 5.0 | — | 5.0 |
| Support | — | 3.0 | — | 4.0 |
| Certifications | CEULRoHS | CERoHS | UL Listed | RoHS |
| Protocols | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API | CANopen |
| Min. order qty | — | 1 units | 4 units | 5 units |
| Lead time | — | 1 days | 33 days | — |
| Control | Vector / PID | — | — | — |
| Input voltage | 380-480 VAC | — | — | — |
| Output frequency | 0-590 Hz | — | — | — |
| Power rating | 11 kW | — | — | — |
| Protection | IP20 | — | — | — |
| Patna Nahi | — | Full 1 | — | — |
| Speed kmph | — | — | 10 12 | — |
| yuven maheshwari | — | — | — | not say not say |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10