Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| YY-V1100 Variable Frequency Drive | Yuven ArmBot X1 | Yuven Maheshwari | Test1234 | |
|---|---|---|---|---|
| Category | Motor & drives | Robotics & motion | Robotics & motion | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 | 5.0 |
| Integration | — | — | 4.0 | 4.0 |
| Documentation | — | — | 5.0 | 5.0 |
| Support | — | — | 4.0 | 3.0 |
| Certifications | CEULRoHS | CE | RoHS | CERoHS |
| Protocols | Modbus RTUPROFIBUS | EtherCATModbus TCP | CANopen | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 5 units | 1 units |
| Lead time | — | — | — | 1 days |
| Control | Vector / PID | — | — | — |
| Input voltage | 380-480 VAC | — | — | — |
| Output frequency | 0-590 Hz | — | — | — |
| Power rating | 11 kW | — | — | — |
| Protection | IP20 | — | — | — |
| Axes | — | 6 | — | — |
| Payload | — | 3 kg | — | — |
| Power input | — | 24 VDC | — | — |
| Reach | — | 600 mm | — | — |
| Repeatability | — | ±0.05 mm | — | — |
| Weight | — | 12 kg | — | — |
| yuven maheshwari | — | — | not say not say | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10