Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-P240 DIN-Rail Switching Power Supply | Test1234 | NX-V1100 Variable Frequency Drive | |
|---|---|---|---|
| Category | Power electronics | Sensors | Motor & drives |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CEULRoHS | CERoHS | CEULRoHS |
| Protocols | — | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Efficiency | 91 % | — | — |
| Input voltage | 100-240 VAC | — | 380-480 VAC |
| Operating temp | -25 to +70 °C | — | — |
| Output voltage | 24 VDC | — | — |
| Power rating | 240 W | — | 11 kW |
| Patna Nahi | — | Full 1 | — |
| Control | — | — | Vector / PID |
| Output frequency | — | — | 0-590 Hz |
| Protection | — | — | IP20 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronics Compare
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronics Selected
← PrevPage 10 of 10