Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-F220 Ultrasonic Flow Meter | Test1234 | NX7040 Industrial Gateway | |
|---|---|---|---|
| Category | Sensors | Sensors | IoT & wireless |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 | 5.0 |
| Integration | — | 4.0 | 5.0 |
| Documentation | — | 5.0 | 4.0 |
| Support | — | 3.0 | 5.0 |
| Certifications | CEISO 9001 | CERoHS | CERoHSUL |
| Protocols | Modbus RTU4-20mA Analog | REST APIOPC-UAIO-LinkMQTT | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Accuracy | ±1 % | — | — |
| Operating temp | -30 to +90 °C | — | -40 to +70 °C |
| Output | 4-20mA / Modbus | — | — |
| Pipe size | 15-6000 mm | — | — |
| Power input | 24 VDC | — | 9-36 VDC |
| Patna Nahi | — | Full 1 | — |
| Connectivity | — | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 |
| Processor | — | — | ARM Cortex-A53 1.2GHz |
| Protection | — | — | IP31 |
| RAM | — | — | 1 GB |
| Serial ports | — | — | 2x RS-485, 1x RS-232 |
| Storage | — | — | 8 GB eMMC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10