Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-T110 Industrial Temperature Transmitter | NX-V1100 Variable Frequency Drive | Test1234 | |
|---|---|---|---|
| Category | Sensors | Motor & drives | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 3.0 |
| Certifications | CERoHS | CEULRoHS | CERoHS |
| Protocols | HART4-20mA Analog | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Accuracy | ±0.1 °C | — | — |
| Output | 4-20mA HART | — | — |
| Process connection | 1/2" NPT | — | — |
| Protection | IP67 | IP20 | — |
| Range | -50 to +400 °C | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10