Compare
Compare products
Select up to 2 products to compare specs, ratings and certifications side by side· Upgrade to compare 4 at once
Selected (2/2)
Clear all| NX-620 High-Density SMT Interface Module | Test1234 | |
|---|---|---|
| Category | PCB & EMS | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 4.0 |
| Documentation | — | 5.0 |
| Support | — | 3.0 |
| Certifications | RoHSISO 9001 | CERoHS |
| Protocols | I2CSPI | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Component pitch | 0.4 mm BGA | — |
| Dimensions | 80 x 50 mm | — |
| Finish | ENIG | — |
| Layers | 6 | — |
| Operating temp | -10 to +60 °C | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found
🌡️
no batidao
yu yu controls
in micro:bitmaqueen v5 ar sensors
★★★★★
5.0· 1 reviewsSensors Upgrade to add more
🤖
Yuven Maheshwari
yu yu controls
Robotics & motion
★★★★★
4.0· 1 reviewsRobotics & motion Upgrade to add more