Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Test1234 | Yukti PowerCore 5000 | |
|---|---|---|
| Category | Sensors | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | 5.0 |
| Integration | 4.0 | 5.0 |
| Documentation | 5.0 | 5.0 |
| Support | 3.0 | 4.0 |
| Certifications | CERoHS | CEULRoHSEN 50155 |
| Protocols | REST APIOPC-UAIO-LinkMQTT | CAN bus |
| Min. order qty | 1 units | — |
| Lead time | 1 days | — |
| Patna Nahi | Full 1 | — |
| Efficiency | — | 94 % |
| Input voltage | — | 110-360 VDC |
| Operating temp | — | -40 to +70 °C |
| Output voltage | — | 24 / 48 VDC |
| Power rating | — | 5000 W |
| Protection | — | IP54 |
yu yu controls
2 products found