Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Fantastic Five | no batidao | Test1234 | NX-P240 DIN-Rail Switching Power Supply | |
|---|---|---|---|---|
| Category | PCB & EMS | Sensors | Sensors | Power electronics |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | — | 5.0 | — |
| Integration | — | — | 4.0 | — |
| Documentation | — | — | 5.0 | — |
| Support | — | — | 3.0 | — |
| Certifications | IP67ISO 9001 | UL Listed | CERoHS | CEULRoHS |
| Protocols | CANopenREST APIIO-Link | Modbus RTUEtherNet/IPREST API | REST APIOPC-UAIO-LinkMQTT | — |
| Min. order qty | 5 units | 4 units | 1 units | — |
| Lead time | 9 days | 33 days | 1 days | — |
| Amazing | beautiful 12 | — | — | — |
| Speed kmph | — | 10 12 | — | — |
| Patna Nahi | — | — | Full 1 | — |
| Efficiency | — | — | — | 91 % |
| Input voltage | — | — | — | 100-240 VAC |
| Operating temp | — | — | — | -25 to +70 °C |
| Output voltage | — | — | — | 24 VDC |
| Power rating | — | — | — | 240 W |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronicsMax 4 reached
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wirelessMax 4 reached
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motionMax 4 reached
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMSMax 4 reached
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensorsMax 4 reached
Page 1 of 10Next →