Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NC PressureSense P300 | Yukti PowerCore 5000 | no batidao | |
|---|---|---|---|
| Category | Sensors | Power electronics | Sensors |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | — |
| Integration | 4.0 | 5.0 | — |
| Documentation | 4.0 | 5.0 | — |
| Support | 4.0 | 4.0 | — |
| Certifications | CEATEXRoHS | CEULRoHSEN 50155 | UL Listed |
| Protocols | HART4-20mA Analog | CAN bus | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | — | 4 units |
| Lead time | — | — | 33 days |
| Accuracy | ±0.25 % FS | — | — |
| Operating temp | -20 to +85 °C | -40 to +70 °C | — |
| Output | 4-20mA HART | — | — |
| Pressure range | 0-10 to 0-400 bar | — | — |
| Process connection | G1/2 male | — | — |
| Protection | IP67 | IP54 | — |
| Efficiency | — | 94 % | — |
| Input voltage | — | 110-360 VDC | — |
| Output voltage | — | 24 / 48 VDC | — |
| Power rating | — | 5000 W | — |
| Speed kmph | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10