Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NX-F220 Ultrasonic Flow Meter | YY-7250 LoRaWAN Sensor Hub | |
|---|---|---|
| Category | Sensors | IoT & wireless |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | CEISO 9001 | CERoHS |
| Protocols | Modbus RTU4-20mA Analog | LoRaWANMQTT |
| Min. order qty | — | — |
| Lead time | — | — |
| Accuracy | ±1 % | — |
| Operating temp | -30 to +90 °C | — |
| Output | 4-20mA / Modbus | — |
| Pipe size | 15-6000 mm | — |
| Power input | 24 VDC | Solar + battery backup |
| Channels | — | 8 |
| Frequency | — | 868/915 MHz |
| Protection | — | IP65 |
| Range | — | up to 10 km |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10