Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| no batidao | NX7040 Industrial Gateway | NX-U300 Battery Backup UPS Module | |
|---|---|---|---|
| Category | Sensors | IoT & wireless | Power electronics |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 5.0 | — |
| Documentation | — | 4.0 | — |
| Support | — | 5.0 | — |
| Certifications | UL Listed | CERoHSUL | CERoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | Modbus RTU |
| Min. order qty | 4 units | — | — |
| Lead time | 33 days | — | — |
| Speed kmph | 10 12 | — | — |
| Connectivity | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Operating temp | — | -40 to +70 °C | -20 to +50 °C |
| Power input | — | 9-36 VDC | — |
| Processor | — | ARM Cortex-A53 1.2GHz | — |
| Protection | — | IP31 | — |
| RAM | — | 1 GB | — |
| Serial ports | — | 2x RS-485, 1x RS-232 | — |
| Storage | — | 8 GB eMMC | — |
| Backup time | — | — | 30 min at 5A |
| Battery type | — | — | LiFePO4 |
| Charging current | — | — | 2 A |
| Output voltage | — | — | 24 VDC |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronics Compare
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wireless Selected
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motion Compare
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMS Compare
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensors Compare
Page 1 of 10Next →