Compare
Compare products
Select up to 2 products to compare specs, ratings and certifications side by side· Upgrade to compare 4 at once
Selected (2/2)
Clear all| no batidao | YV-7250 LoRaWAN Sensor Hub | |
|---|---|---|
| Category | Sensors | IoT & wireless |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 5.0 | — |
| Documentation | 5.0 | — |
| Support | 5.0 | — |
| Certifications | UL Listed | CERoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | LoRaWANMQTT |
| Min. order qty | 4 units | — |
| Lead time | 33 days | — |
| Speed kmph | 10 12 | — |
| Channels | — | 8 |
| Frequency | — | 868/915 MHz |
| Power input | — | Solar + battery backup |
| Protection | — | IP65 |
| Range | — | up to 10 km |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Upgrade to add more
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Upgrade to add more
← PrevPage 10 of 10