Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX7040 Industrial Gateway | YY-P240 DIN-Rail Switching Power Supply | Test1234 | |
|---|---|---|---|
| Category | IoT & wireless | Power electronics | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | — | 5.0 |
| Integration | 5.0 | — | 4.0 |
| Documentation | 4.0 | — | 5.0 |
| Support | 5.0 | — | 3.0 |
| Certifications | CERoHSUL | CEULRoHS | CERoHS |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | — | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — | — |
| Operating temp | -40 to +70 °C | -25 to +70 °C | — |
| Power input | 9-36 VDC | — | — |
| Processor | ARM Cortex-A53 1.2GHz | — | — |
| Protection | IP31 | — | — |
| RAM | 1 GB | — | — |
| Serial ports | 2x RS-485, 1x RS-232 | — | — |
| Storage | 8 GB eMMC | — | — |
| Efficiency | — | 91 % | — |
| Input voltage | — | 100-240 VAC | — |
| Output voltage | — | 24 VDC | — |
| Power rating | — | 240 W | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronics Compare
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wireless Selected
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motion Compare
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMS Compare
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensors Compare
Page 1 of 10Next →