Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | Yukti PowerCore 5000 | Yuven ArmBot X1 | |
|---|---|---|---|
| Category | Sensors | Power electronics | Robotics & motion |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | — |
| Integration | 4.0 | 5.0 | — |
| Documentation | 5.0 | 5.0 | — |
| Support | 3.0 | 4.0 | — |
| Certifications | CERoHS | CEULRoHSEN 50155 | CE |
| Protocols | REST APIOPC-UAIO-LinkMQTT | CAN bus | EtherCATModbus TCP |
| Min. order qty | 1 units | — | — |
| Lead time | 1 days | — | — |
| Patna Nahi | Full 1 | — | — |
| Efficiency | — | 94 % | — |
| Input voltage | — | 110-360 VDC | — |
| Operating temp | — | -40 to +70 °C | — |
| Output voltage | — | 24 / 48 VDC | — |
| Power rating | — | 5000 W | — |
| Protection | — | IP54 | — |
| Axes | — | — | 6 |
| Payload | — | — | 3 kg |
| Power input | — | — | 24 VDC |
| Reach | — | — | 600 mm |
| Repeatability | — | — | ±0.05 mm |
| Weight | — | — | 12 kg |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronics Compare
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronics Compare
← PrevPage 10 of 10