Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yukti PowerCore 5000 | Test1234 | NC-V1100 Variable Frequency Drive | |
|---|---|---|---|
| Category | Power electronics | Sensors | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | — |
| Integration | 5.0 | 4.0 | — |
| Documentation | 5.0 | 5.0 | — |
| Support | 4.0 | 3.0 | — |
| Certifications | CEULRoHSEN 50155 | CERoHS | CEULRoHS |
| Protocols | CAN bus | REST APIOPC-UAIO-LinkMQTT | Modbus RTUPROFIBUS |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Efficiency | 94 % | — | — |
| Input voltage | 110-360 VDC | — | 380-480 VAC |
| Operating temp | -40 to +70 °C | — | — |
| Output voltage | 24 / 48 VDC | — | — |
| Power rating | 5000 W | — | 11 kW |
| Protection | IP54 | — | IP20 |
| Patna Nahi | — | Full 1 | — |
| Control | — | — | Vector / PID |
| Output frequency | — | — | 0-590 Hz |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronics Selected
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wireless Compare
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motion Compare
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMS Compare
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensors Compare
Page 1 of 10Next →