Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yukti PowerCore 5000 | Yuven ArmBot X1 | Fantastic Five | |
|---|---|---|---|
| Category | Power electronics | Robotics & motion | PCB & EMS |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 5.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 4.0 | — | — |
| Certifications | CEULRoHSEN 50155 | CE | IP67ISO 9001 |
| Protocols | CAN bus | EtherCATModbus TCP | CANopenREST APIIO-Link |
| Min. order qty | — | — | 5 units |
| Lead time | — | — | 9 days |
| Efficiency | 94 % | — | — |
| Input voltage | 110-360 VDC | — | — |
| Operating temp | -40 to +70 °C | — | — |
| Output voltage | 24 / 48 VDC | — | — |
| Power rating | 5000 W | — | — |
| Protection | IP54 | — | — |
| Axes | — | 6 | — |
| Payload | — | 3 kg | — |
| Power input | — | 24 VDC | — |
| Reach | — | 600 mm | — |
| Repeatability | — | ±0.05 mm | — |
| Weight | — | 12 kg | — |
| Amazing | — | — | beautiful 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10