Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yukti PowerCore 5000 | Yuven Maheshwari | NC PressureSense P300 | |
|---|---|---|---|
| Category | Power electronics | Robotics & motion | Sensors |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.0 · 1 | ★★★★★ 4.0 · 1 |
| Reliability | 5.0 | 5.0 | 5.0 |
| Integration | 5.0 | 4.0 | 4.0 |
| Documentation | 5.0 | 5.0 | 4.0 |
| Support | 4.0 | 4.0 | 4.0 |
| Certifications | CEULRoHSEN 50155 | RoHS | CEATEXRoHS |
| Protocols | CAN bus | CANopen | HART4-20mA Analog |
| Min. order qty | — | 5 units | — |
| Lead time | — | — | — |
| Efficiency | 94 % | — | — |
| Input voltage | 110-360 VDC | — | — |
| Operating temp | -40 to +70 °C | — | -20 to +85 °C |
| Output voltage | 24 / 48 VDC | — | — |
| Power rating | 5000 W | — | — |
| Protection | IP54 | — | IP67 |
| yuven maheshwari | — | not say not say | — |
| Accuracy | — | — | ±0.25 % FS |
| Output | — | — | 4-20mA HART |
| Pressure range | — | — | 0-10 to 0-400 bar |
| Process connection | — | — | G1/2 male |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10