Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven Maheshwari | NX7040 Industrial Gateway | YY-410 4-Layer Industrial Control Board | |
|---|---|---|---|
| Category | Robotics & motion | IoT & wireless | PCB & EMS |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | — |
| Integration | 4.0 | 5.0 | — |
| Documentation | 5.0 | 4.0 | — |
| Support | 4.0 | 5.0 | — |
| Certifications | RoHS | CERoHSUL | CERoHS |
| Protocols | CANopen | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | RS-485Modbus RTU |
| Min. order qty | 5 units | — | — |
| Lead time | — | — | — |
| yuven maheshwari | not say not say | — | — |
| Connectivity | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Operating temp | — | -40 to +70 °C | -20 to +70 °C |
| Power input | — | 9-36 VDC | 12-24 VDC |
| Processor | — | ARM Cortex-A53 1.2GHz | — |
| Protection | — | IP31 | — |
| RAM | — | 1 GB | — |
| Serial ports | — | 2x RS-485, 1x RS-232 | — |
| Storage | — | 8 GB eMMC | — |
| Digital I/O | — | — | 8 in / 4 out isolated |
| Dimensions | — | — | 100 x 60 mm |
| Layers | — | — | 4 |
| MCU | — | — | STM32G4 |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronics Compare
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wireless Selected
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motion Compare
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMS Compare
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensors Compare
Page 1 of 10Next →