Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| YY-7100 Cellular IoT Edge Gateway | YY-V1100 Variable Frequency Drive | Test1234 | |
|---|---|---|---|
| Category | IoT & wireless | Motor & drives | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 3.0 |
| Certifications | CEFCCRoHS | CEULRoHS | CERoHS |
| Protocols | MQTTModbus TCPOPC-UA | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet | — | — |
| Operating temp | -30 to +70 °C | — | — |
| Power input | 9-36 VDC | — | — |
| Processor | ARM Cortex-A53 1.2GHz | — | — |
| RAM | 1 GB | — | — |
| Storage | 8 GB eMMC | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Protection | — | IP20 | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔋
Yukti PowerCore 5000
Yukti Corporation
Isolated 5kW DC-DC converter for harsh industrial and rail environments
★★★★★
5.0· 1 reviewsPower electronics Compare
📡
NX7040 Industrial Gateway
Nexelion Systems GmbH
Ruggedised multi-protocol IIoT gateway with dual-SIM 4G and local edge processing
★★★★★
5.0· 1 reviewsIoT & wireless Compare
🤖
YY-R610 6-Axis Industrial Robot Arm
YuYu Connectors
6-axis industrial robot arm for welding and material handling, 10kg payload
★★★★★
4.5· 2 reviewsRobotics & motion Compare
🔌
VC-200 Smart PCB Controller
Vidit Corporation
8-layer industrial control PCB with onboard CAN, RS-485 and isolated digital I/O
★★★★★
4.5· 2 reviewsPCB & EMS Compare
🌡️
NC PressureSense P300
Neha Corporation
Rugged industrial pressure transmitter with 4-20mA / HART output and ATEX rating
★★★★★
4.0· 1 reviewsSensors Compare
Page 1 of 10Next →