Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| YY-410 4-Layer Industrial Control Board | YY-F220 Ultrasonic Flow Meter | |
|---|---|---|
| Category | PCB & EMS | Sensors |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | CERoHS | CEISO 9001 |
| Protocols | RS-485Modbus RTU | Modbus RTU4-20mA Analog |
| Min. order qty | — | — |
| Lead time | — | — |
| Digital I/O | 8 in / 4 out isolated | — |
| Dimensions | 100 x 60 mm | — |
| Layers | 4 | — |
| MCU | STM32G4 | — |
| Operating temp | -20 to +70 °C | -30 to +90 °C |
| Power input | 12-24 VDC | 24 VDC |
| Accuracy | — | ±1 % |
| Output | — | 4-20mA / Modbus |
| Pipe size | — | 15-6000 mm |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10