Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yukti PowerCore 5000 | NC-U300 Battery Backup UPS Module | |
|---|---|---|
| Category | Power electronics | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 5.0 | — |
| Documentation | 5.0 | — |
| Support | 4.0 | — |
| Certifications | CEULRoHSEN 50155 | CERoHS |
| Protocols | CAN bus | Modbus RTU |
| Min. order qty | — | — |
| Lead time | — | — |
| Efficiency | 94 % | — |
| Input voltage | 110-360 VDC | — |
| Operating temp | -40 to +70 °C | -20 to +50 °C |
| Output voltage | 24 / 48 VDC | 24 VDC |
| Power rating | 5000 W | — |
| Protection | IP54 | — |
| Backup time | — | 30 min at 5A |
| Battery type | — | LiFePO4 |
| Charging current | — | 2 A |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10