Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yukti PowerCore 5000 | YV-P240 DIN-Rail Switching Power Supply | |
|---|---|---|
| Category | Power electronics | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 5.0 | — |
| Documentation | 5.0 | — |
| Support | 4.0 | — |
| Certifications | CEULRoHSEN 50155 | CEULRoHS |
| Protocols | CAN bus | — |
| Min. order qty | — | — |
| Lead time | — | — |
| Efficiency | 94 % | 91 % |
| Input voltage | 110-360 VDC | 100-240 VAC |
| Operating temp | -40 to +70 °C | -25 to +70 °C |
| Output voltage | 24 / 48 VDC | 24 VDC |
| Power rating | 5000 W | 240 W |
| Protection | IP54 | — |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10