Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| YV-V1100 Variable Frequency Drive | Yukti PowerCore 5000 | |
|---|---|---|
| Category | Motor & drives | Power electronics |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 5.0 |
| Documentation | — | 5.0 |
| Support | — | 4.0 |
| Certifications | CEULRoHS | CEULRoHSEN 50155 |
| Protocols | Modbus RTUPROFIBUS | CAN bus |
| Min. order qty | — | — |
| Lead time | — | — |
| Control | Vector / PID | — |
| Input voltage | 380-480 VAC | 110-360 VDC |
| Output frequency | 0-590 Hz | — |
| Power rating | 11 kW | 5000 W |
| Protection | IP20 | IP54 |
| Efficiency | — | 94 % |
| Operating temp | — | -40 to +70 °C |
| Output voltage | — | 24 / 48 VDC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10